Difference between revisions of "What Is Other Resources"
From Valuescience
m |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Core Readings''' | '''Core Readings''' | ||
− | *Huang Twins. (2012). "The Scale of the Universe." [ | + | *Huang Twins. (2012). "The Scale of the Universe." [https://www.youtube.com/watch?v=uaGEjrADGPA Link] 5 mins |
− | *AAAS. (1990). "Chapter 4. The Physical Setting." [https://drive.google.com/ | + | *AAAS. (1990). "Chapter 4. The Physical Setting." [https://drive.google.com/file/d/0B8dQDga7c8qYTEhYSzRiR29lOVk/view?usp=sharing&resourcekey=0-nKh6giCDypGw-eiyMNaS5w Link] 30 mins |
− | *AAAS. (1990). "Chapter 5. The Living Environment." [https://drive.google.com/file/d/0By0w-ttO7JmrYVAzak5JTkF3UG8/view?usp=sharing Link] 15 mins | + | *AAAS. (1990). "Chapter 5. The Living Environment." [https://drive.google.com/file/d/0By0w-ttO7JmrYVAzak5JTkF3UG8/view?usp=sharing&resourcekey=0-ctes0gjLtaJAjfDq4E9dvQ Link] 15 mins |
− | *Curtis, Helena. (1983). "The Flow of Energy." ''Biology.'' pp. 157-164. [https://drive.google.com/file/d/0By0w-ttO7JmrLTZtS1JiNlRwdUU/view?usp=sharing | + | *Curtis, Helena. (1983). "The Flow of Energy." ''Biology.'' pp. 157-164. [https://drive.google.com/file/d/0By0w-ttO7JmrLTZtS1JiNlRwdUU/view?usp=sharing&resourcekey=0-3seVtxSg40JmyybaK7WakA Link] 10 mins |
− | + | ||
− | + | ||
− | + | ||
'''Interest Readings''' | '''Interest Readings''' | ||
− | *Energy Flow Diagram [https://drive.google.com/file/d/0By0w-ttO7JmrV3Z5T1E3UE9GaGM/view?usp=sharing Link] 5 mins | + | *Energy Flow Diagram [https://drive.google.com/file/d/0By0w-ttO7JmrV3Z5T1E3UE9GaGM/view?usp=sharing&resourcekey=0-mncrh3qfoOt98BFqUv7JQQ Link] 5 mins |
*USGS. (2014). "The Water Cycle." (review diagram). [http://water.usgs.gov/edu/watercycle.html Link] 5 mins | *USGS. (2014). "The Water Cycle." (review diagram). [http://water.usgs.gov/edu/watercycle.html Link] 5 mins | ||
− | *Windows to the Universe. (2010). "Carbon Cycle." (review diagram) [http://www.windows2universe.org/earth/Water/co2_cycle.html Link] 5 mins | + | *Windows to the Universe. (2010). "Carbon Cycle." (review diagram). [http://www.windows2universe.org/earth/Water/co2_cycle.html Link] 5 mins |
*"A Timeline of Life's Evolution." ''Exploring Life's Origins.'' [http://exploringorigins.org/timeline.html Link] <5 mins | *"A Timeline of Life's Evolution." ''Exploring Life's Origins.'' [http://exploringorigins.org/timeline.html Link] <5 mins | ||
*''Wikipedia''. "Periodic Table." Read introduction. [https://en.wikipedia.org/wiki/Periodic_table Link] 2 mins | *''Wikipedia''. "Periodic Table." Read introduction. [https://en.wikipedia.org/wiki/Periodic_table Link] 2 mins | ||
*''Wikipedia''. "Geological History of Earth." Read Introduction. [https://en.wikipedia.org/wiki/Geological_history_of_Earth Link] | *''Wikipedia''. "Geological History of Earth." Read Introduction. [https://en.wikipedia.org/wiki/Geological_history_of_Earth Link] | ||
*''Wikipedia''. "Timeline of the Evolutionary History of Life." Read introduction. [https://en.wikipedia.org/wiki/Timeline_of_the_evolutionary_history_of_life Link] | *''Wikipedia''. "Timeline of the Evolutionary History of Life." Read introduction. [https://en.wikipedia.org/wiki/Timeline_of_the_evolutionary_history_of_life Link] | ||
− | *''Wikipedia''. "Evolution." Read introduction [https://en.wikipedia.org/wiki/Evolution Link] 5 mins | + | *''Wikipedia''. "Evolution." Read introduction. [https://en.wikipedia.org/wiki/Evolution Link] 5 mins |
− | *''Wikipedia''. "Second Law of Thermodynamics." Read introduction. [https://drive.google.com/ | + | *''Wikipedia''. "Second Law of Thermodynamics." Read introduction. [https://drive.google.com/file/d/0B8dQDga7c8qYbFJXMkswc1NWN2M/view?usp=sharing&resourcekey=0-fl31B-6iYl0Be0iTogTsGg Link] 1 min |
− | *''Wikipedia''. "The Selfish Gene." ( | + | *''Wikipedia''. "The Selfish Gene." (Read the highlights only, if you like). [https://drive.google.com/file/d/0By0w-ttO7JmrWnNQb2t2ZnBuQTQ/view?usp=sharing&resourcekey=0-8QJ7GWDK_hPaHut8zrWVzA Link] <5 mins |
− | *''Wikipedia.'' "Carrying Capacity." ( | + | *''Wikipedia.'' "Carrying Capacity." (Read the highlighted text and whatever else you find of interest.) [https://drive.google.com/file/d/0By0w-ttO7JmrbWk4NVo4NkFtelU/view?usp=sharing&resourcekey=0-x_Cu1dRm_hBwMCCGJFef4Q Link] 5 mins |
*''Wikipedia''. "Outline of Knowledge." [http://en.wikipedia.org/wiki/Portal:Contents/Outline_of_knowledge Link] | *''Wikipedia''. "Outline of Knowledge." [http://en.wikipedia.org/wiki/Portal:Contents/Outline_of_knowledge Link] | ||
*''Wikipedia''. "Universe." [http://en.wikipedia.org/wiki/Universe Link] | *''Wikipedia''. "Universe." [http://en.wikipedia.org/wiki/Universe Link] | ||
Line 26: | Line 23: | ||
*''Wikipedia''. "Earth." [http://en.wikipedia.org/wiki/Earth Link] | *''Wikipedia''. "Earth." [http://en.wikipedia.org/wiki/Earth Link] | ||
*''Wikipedia''. "Ecology." [http://en.wikipedia.org/wiki/Ecology Link] | *''Wikipedia''. "Ecology." [http://en.wikipedia.org/wiki/Ecology Link] | ||
− | |||
− | |||
*''Wikipedia''. "Human." [http://en.wikipedia.org/wiki/Human Link] | *''Wikipedia''. "Human." [http://en.wikipedia.org/wiki/Human Link] | ||
*Powers of Ten Video [http://micro.magnet.fsu.edu/primer/java/scienceopticsu/powersof10/ Link] | *Powers of Ten Video [http://micro.magnet.fsu.edu/primer/java/scienceopticsu/powersof10/ Link] | ||
*AAAS. (1990). "Chapter 6. The Human Organism." [http://www.project2061.org/publications/sfaa/online/chap6.htm Link] | *AAAS. (1990). "Chapter 6. The Human Organism." [http://www.project2061.org/publications/sfaa/online/chap6.htm Link] | ||
− | *Wolchover, Natalie. "A New Physics Theory of Life." | + | *Wolchover, Natalie. (2014). "A New Physics Theory of Life." ''Quanta Magazine.'' [https://www.quantamagazine.org/a-new-thermodynamics-theory-of-the-origin-of-life-20140122/ Link] 10pp., 15 mins |
− | Wolchover presents MIT researcher Jeremy England's ideas about how matter-energy spontaneously generates complexity in certain circumstances, and how this proclivity can be used to shed light on life's origins, and upon aspects of biological evolution less than fully explained by Darwinian natural selection. Links in this article to related research. [ | + | Wolchover presents MIT researcher Jeremy England's ideas about how matter-energy spontaneously generates complexity in certain circumstances, and how this proclivity can be used to shed light on life's origins, and upon aspects of biological evolution less than fully explained by Darwinian natural selection. Links in this article to related research. |
+ | |||
+ | [[Category: Course]] |
Latest revision as of 14:23, 29 November 2023
Core Readings
- Huang Twins. (2012). "The Scale of the Universe." Link 5 mins
- AAAS. (1990). "Chapter 4. The Physical Setting." Link 30 mins
- AAAS. (1990). "Chapter 5. The Living Environment." Link 15 mins
- Curtis, Helena. (1983). "The Flow of Energy." Biology. pp. 157-164. Link 10 mins
Interest Readings
- Energy Flow Diagram Link 5 mins
- USGS. (2014). "The Water Cycle." (review diagram). Link 5 mins
- Windows to the Universe. (2010). "Carbon Cycle." (review diagram). Link 5 mins
- "A Timeline of Life's Evolution." Exploring Life's Origins. Link <5 mins
- Wikipedia. "Periodic Table." Read introduction. Link 2 mins
- Wikipedia. "Geological History of Earth." Read Introduction. Link
- Wikipedia. "Timeline of the Evolutionary History of Life." Read introduction. Link
- Wikipedia. "Evolution." Read introduction. Link 5 mins
- Wikipedia. "Second Law of Thermodynamics." Read introduction. Link 1 min
- Wikipedia. "The Selfish Gene." (Read the highlights only, if you like). Link <5 mins
- Wikipedia. "Carrying Capacity." (Read the highlighted text and whatever else you find of interest.) Link 5 mins
- Wikipedia. "Outline of Knowledge." Link
- Wikipedia. "Universe." Link
- Wikipedia. "Laws of Science." Link
- Wikipedia. "Earth." Link
- Wikipedia. "Ecology." Link
- Wikipedia. "Human." Link
- Powers of Ten Video Link
- AAAS. (1990). "Chapter 6. The Human Organism." Link
- Wolchover, Natalie. (2014). "A New Physics Theory of Life." Quanta Magazine. Link 10pp., 15 mins
Wolchover presents MIT researcher Jeremy England's ideas about how matter-energy spontaneously generates complexity in certain circumstances, and how this proclivity can be used to shed light on life's origins, and upon aspects of biological evolution less than fully explained by Darwinian natural selection. Links in this article to related research.