Difference between revisions of "What Is Other Resources"
From Valuescience
Line 5: | Line 5: | ||
*AAAS. (1990). "Chapter 5. The Living Environment." [https://drive.google.com/file/d/0By0w-ttO7JmrYVAzak5JTkF3UG8/view?usp=sharing Link] '''15 mins''' | *AAAS. (1990). "Chapter 5. The Living Environment." [https://drive.google.com/file/d/0By0w-ttO7JmrYVAzak5JTkF3UG8/view?usp=sharing Link] '''15 mins''' | ||
*Curtis, Helena. (1983). "The Flow of Energy." ''Biology.'' pp. 157-164. [https://drive.google.com/file/d/0By0w-ttO7JmrLTZtS1JiNlRwdUU/view?usp=sharing Link] '''10 mins''' | *Curtis, Helena. (1983). "The Flow of Energy." ''Biology.'' pp. 157-164. [https://drive.google.com/file/d/0By0w-ttO7JmrLTZtS1JiNlRwdUU/view?usp=sharing Link] '''10 mins''' | ||
+ | *Ponting, Clive. (1993). "Foundations of History." ''Green History of the World.'' pp. 8-18. [https://drive.google.com/file/d/0By0w-ttO7JmrNkxFSFdhbjFCTzA/view?usp=sharing Link]. '''15 mins''' | ||
+ | *Birdsell, J.B.. (1975) "The Universe and Our Place in It." ''Human Evolution.'' pp. 11-19. [https://drive.google.com/file/d/0By0w-ttO7JmrSkVOVlZvaWI1czQ/view?usp=sharing Link] '''10 mins''' | ||
+ | |||
+ | |||
+ | '''Interest Readings''' | ||
*Energy Flow Diagram [https://drive.google.com/file/d/0By0w-ttO7JmrV3Z5T1E3UE9GaGM/view?usp=sharing Link] '''5 mins''' | *Energy Flow Diagram [https://drive.google.com/file/d/0By0w-ttO7JmrV3Z5T1E3UE9GaGM/view?usp=sharing Link] '''5 mins''' | ||
+ | *USGS. (2014). "The Water Cycle." (review diagram). [http://water.usgs.gov/edu/watercycle.html Link] '''5 mins''' | ||
+ | *Windows to the Universe. (2010). "Carbon Cycle." (review diagram) [http://www.windows2universe.org/earth/Water/co2_cycle.html Link] '''5 mins''' | ||
+ | *"A Timeline of Life's Evolution." ''Exploring Life's Origins.'' [http://exploringorigins.org/timeline.html Link] '''<5 mins''' | ||
*''Wikipedia''. "Periodic Table." Read introduction. [https://en.wikipedia.org/wiki/Periodic_table Link] '''2 mins''' | *''Wikipedia''. "Periodic Table." Read introduction. [https://en.wikipedia.org/wiki/Periodic_table Link] '''2 mins''' | ||
*''Wikipedia''. "Geological History of Earth." Read Introduction. [https://en.wikipedia.org/wiki/Geological_history_of_Earth Link] | *''Wikipedia''. "Geological History of Earth." Read Introduction. [https://en.wikipedia.org/wiki/Geological_history_of_Earth Link] | ||
Line 13: | Line 21: | ||
*''Wikipedia''. "The Selfish Gene." (read the highlights only, if you like).[https://drive.google.com/file/d/0By0w-ttO7JmrWnNQb2t2ZnBuQTQ/view?usp=sharing Link] '''<5 mins''' | *''Wikipedia''. "The Selfish Gene." (read the highlights only, if you like).[https://drive.google.com/file/d/0By0w-ttO7JmrWnNQb2t2ZnBuQTQ/view?usp=sharing Link] '''<5 mins''' | ||
*''Wikipedia.'' "Carrying Capacity." (read the highlighted text and whatever else you find of interest.) [https://drive.google.com/file/d/0By0w-ttO7JmrbWk4NVo4NkFtelU/view?usp=sharing Link] '''5 mins''' | *''Wikipedia.'' "Carrying Capacity." (read the highlighted text and whatever else you find of interest.) [https://drive.google.com/file/d/0By0w-ttO7JmrbWk4NVo4NkFtelU/view?usp=sharing Link] '''5 mins''' | ||
+ | *''Wikipedia''. "Outline of Knowledge." [http://en.wikipedia.org/wiki/Portal:Contents/Outline_of_knowledge Link] | ||
+ | *''Wikipedia''. "Universe." [http://en.wikipedia.org/wiki/Universe Link] | ||
+ | *''Wikipedia''. "Laws of Science." [http://en.wikipedia.org/wiki/List_of_laws_in_science Link] | ||
+ | *''Wikipedia''. "Earth." [http://en.wikipedia.org/wiki/Earth Link] | ||
+ | *''Wikipedia''. "Ecology." [http://en.wikipedia.org/wiki/Ecology Link] | ||
+ | *''Wikipedia''. "Evolution." [http://en.wikipedia.org/wiki/Evolution Link] | ||
+ | *''Wikipedia''. "Evolutionary History of Life." [http://en.wikipedia.org/wiki/Evolutionary_history_of_life Link] | ||
+ | *''Wikipedia''. "Human." [http://en.wikipedia.org/wiki/Human Link] | ||
+ | *Powers of Ten Video [http://micro.magnet.fsu.edu/primer/java/scienceopticsu/powersof10/ Link] | ||
+ | *AAAS. (1990). "Chapter 6. The Human Organism." [http://www.project2061.org/publications/sfaa/online/chap6.htm Link] | ||
+ | *Wolchover, Natalie. "A New Physics Theory of Life." (28 January 2014). ''Scientific American, Quanta Magazine.'' | ||
+ | Wolchover presents MIT researcher Jeremy England's ideas about how matter-energy spontaneously generates complexity in certain circumstances, and how this proclivity can be used to shed light on life's origins, and upon aspects of biological evolution less than fully explained by Darwinian natural selection. Links in this article to related research. [http://www.scientificamerican.com/article/a-new-physics-theory-of-life/ Link] 10pp., 15min. |
Revision as of 10:03, 21 April 2017
Core Readings
- Huang Twins. (2012). "The Scale of the Universe." 2012 Version 5 mins
- AAAS. (1990). "Chapter 4. The Physical Setting." Link 30 mins
- AAAS. (1990). "Chapter 5. The Living Environment." Link 15 mins
- Curtis, Helena. (1983). "The Flow of Energy." Biology. pp. 157-164. Link 10 mins
- Ponting, Clive. (1993). "Foundations of History." Green History of the World. pp. 8-18. Link. 15 mins
- Birdsell, J.B.. (1975) "The Universe and Our Place in It." Human Evolution. pp. 11-19. Link 10 mins
Interest Readings
- Energy Flow Diagram Link 5 mins
- USGS. (2014). "The Water Cycle." (review diagram). Link 5 mins
- Windows to the Universe. (2010). "Carbon Cycle." (review diagram) Link 5 mins
- "A Timeline of Life's Evolution." Exploring Life's Origins. Link <5 mins
- Wikipedia. "Periodic Table." Read introduction. Link 2 mins
- Wikipedia. "Geological History of Earth." Read Introduction. Link
- Wikipedia. "Timeline of the Evolutionary History of Life." Read introduction. Link
- Wikipedia. "Evolution." Read introduction Link 5 mins
- Wikipedia. "Second Law of Thermodynamics." Read introduction. Link 1 min
- Wikipedia. "The Selfish Gene." (read the highlights only, if you like).Link <5 mins
- Wikipedia. "Carrying Capacity." (read the highlighted text and whatever else you find of interest.) Link 5 mins
- Wikipedia. "Outline of Knowledge." Link
- Wikipedia. "Universe." Link
- Wikipedia. "Laws of Science." Link
- Wikipedia. "Earth." Link
- Wikipedia. "Ecology." Link
- Wikipedia. "Evolution." Link
- Wikipedia. "Evolutionary History of Life." Link
- Wikipedia. "Human." Link
- Powers of Ten Video Link
- AAAS. (1990). "Chapter 6. The Human Organism." Link
- Wolchover, Natalie. "A New Physics Theory of Life." (28 January 2014). Scientific American, Quanta Magazine.
Wolchover presents MIT researcher Jeremy England's ideas about how matter-energy spontaneously generates complexity in certain circumstances, and how this proclivity can be used to shed light on life's origins, and upon aspects of biological evolution less than fully explained by Darwinian natural selection. Links in this article to related research. Link 10pp., 15min.