Difference between revisions of "Money and Dominance Other Resources"
m (fix broken links) |
|||
Line 10: | Line 10: | ||
*Reuters, Thomas. (2015). "Zimbabwe Offers New Exchange Rate: 1 for 35,000,000,000,000,000." ''The Guardian.'' [http://www.theguardian.com/world/2015/jun/12/zimbabwe-offers-new-exchange-rate-1-for-35000000000000000-old-dollars Link] 3pp. 3 min. | *Reuters, Thomas. (2015). "Zimbabwe Offers New Exchange Rate: 1 for 35,000,000,000,000,000." ''The Guardian.'' [http://www.theguardian.com/world/2015/jun/12/zimbabwe-offers-new-exchange-rate-1-for-35000000000000000-old-dollars Link] 3pp. 3 min. | ||
*Friedman, Morgan. "Inflation Calculator." [http://www.westegg.com/inflation/ Link] 2 min. | *Friedman, Morgan. "Inflation Calculator." [http://www.westegg.com/inflation/ Link] 2 min. | ||
− | *Magic. (2016). "Note on 'The System.'" [https://drive.google.com/ | + | *Magic. (2016). "Note on 'The System.'" [https://drive.google.com/file/d/1R4kC7jXe0_7d-T4gqb6tknVmhgYcQLNo/view?usp=sharing Link] 1p., 2 min. |
'''Interest Readings''' | '''Interest Readings''' | ||
− | *Peak Prosperity. (2012). ''The Fed: Money Creation''. [ | + | *Peak Prosperity. (2012). ''The Fed: Money Creation''. [https://peakprosperity.com/?s=money+creation Link] 7.5 min. |
Video on money creation. | Video on money creation. | ||
*"When all the trees have been cut down, when all the animals have been hunted, when all the waters are polluted, when all the air is unsafe to breathe, only then will you discover you cannot eat money." -- Cree Prophecy | *"When all the trees have been cut down, when all the animals have been hunted, when all the waters are polluted, when all the air is unsafe to breathe, only then will you discover you cannot eat money." -- Cree Prophecy | ||
Line 19: | Line 19: | ||
*Cassidy, John. (2010). "What Good is Wall Street?" ''New Yorker''. [http://www.newyorker.com/magazine/2010/11/29/what-good-is-wall-street Link] 10 pp, 20 min. | *Cassidy, John. (2010). "What Good is Wall Street?" ''New Yorker''. [http://www.newyorker.com/magazine/2010/11/29/what-good-is-wall-street Link] 10 pp, 20 min. | ||
In "What Good is Wall Street?" John Cassidy explains why most of what investment bankers do is socially worthless. | In "What Good is Wall Street?" John Cassidy explains why most of what investment bankers do is socially worthless. | ||
− | *Greider, William. (2010). "Exposing the Secrets of the Temple: How the Federal Reserve Makes Money Out of Thin Air." ''Alternet''. [ | + | *Greider, William. (2010). "Exposing the Secrets of the Temple: How the Federal Reserve Makes Money Out of Thin Air." ''Alternet''. [https://www.alternet.org/2010/05/exposing_the_secrets_of_the_temple_how_the_federal_reserve_makes_money_out_of_thin_air Link] 15pp., 15 min. |
− | *Rebel Mystic. (2013). "The Ascent of Money." [https://www.youtube.com/watch?v= | + | *Rebel Mystic, Niall Ferguson. (2013). "The Ascent of Money." [https://www.youtube.com/watch?v=UIEiSa0Tcbc Link] 4 hours. |
BBC documentary tracing the history of money. | BBC documentary tracing the history of money. | ||
*Davidson, Adam. (2015). "You're Not Supposed to Understand the Federal Reserve." ''New York Times.'' [http://www.nytimes.com/2015/10/25/magazine/youre-not-supposed-to-understand-the-federal-reserve.html Link] 4pp., 4 min. | *Davidson, Adam. (2015). "You're Not Supposed to Understand the Federal Reserve." ''New York Times.'' [http://www.nytimes.com/2015/10/25/magazine/youre-not-supposed-to-understand-the-federal-reserve.html Link] 4pp., 4 min. |
Latest revision as of 15:03, 30 November 2023
Core Readings
- Enge, Nick. (2010). "Money Makes the World Grow." Link 2pp., 5 min.
Enge provides a lucid, concise description of a central difficulty in our monetary system.
- Eisenstein, Charles. (2008). "Money and the Crisis of Civilization." Reality Sandwich. Link 20 min.
Eisenstein describes how our current monetary system is inextricably tied to unsustainable aspects of our society, and suggests ways to prepare for and contribute to its replacement.
- U.S. Debt Clock. "History of Money and Banking." Link skim - 10 min.
Quotations from well- and lesser-known political and banking figures revealing the power of, and opposition to our current monetary system.
- Penguin Prose Media. (2011). "Secrets of the Temple: How the Federal Reserve Runs the Country." Link (video) 15 min.
William Greider describes Fed power and criticizes the Fed governors for favoring the affluent and concealing their motives.
- Reuters, Thomas. (2015). "Zimbabwe Offers New Exchange Rate: 1 for 35,000,000,000,000,000." The Guardian. Link 3pp. 3 min.
- Friedman, Morgan. "Inflation Calculator." Link 2 min.
- Magic. (2016). "Note on 'The System.'" Link 1p., 2 min.
Interest Readings
- Peak Prosperity. (2012). The Fed: Money Creation. Link 7.5 min.
Video on money creation.
- "When all the trees have been cut down, when all the animals have been hunted, when all the waters are polluted, when all the air is unsafe to breathe, only then will you discover you cannot eat money." -- Cree Prophecy
- Perkins, John. (2004). Confessions of an Economic Hit Man. Link
- Cassidy, John. (2010). "What Good is Wall Street?" New Yorker. Link 10 pp, 20 min.
In "What Good is Wall Street?" John Cassidy explains why most of what investment bankers do is socially worthless.
- Greider, William. (2010). "Exposing the Secrets of the Temple: How the Federal Reserve Makes Money Out of Thin Air." Alternet. Link 15pp., 15 min.
- Rebel Mystic, Niall Ferguson. (2013). "The Ascent of Money." Link 4 hours.
BBC documentary tracing the history of money.
- Davidson, Adam. (2015). "You're Not Supposed to Understand the Federal Reserve." New York Times. Link 4pp., 4 min.
Davidson gives a brief history and description of operation of the Federal Reserve, explaining how its power is distributed through a number of regional banking institutions and affects every aspect of the economy.